Usage Statistics for jaysmith.info

Summary Period: December 2011
Generated 11-Dec-2011 00:01 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2011
Total Hits 1228
Total Files 926
Total Pages 297
Total Visits 271
Total KBytes 164843
Total Unique Sites 135
Total Unique URLs 39
Total Unique Referrers 11
Total Unique User Agents 48
. Avg Max
Hits per Hour 5 94
Hits per Day 122 448
Files per Day 92 344
Pages per Day 29 46
Visits per Day 27 42
KBytes per Day 16484 81318
Hits by Response Code
Code 200 - OK 926
Code 206 - Partial Content 15
Code 302 - Found 89
Code 304 - Not Modified 194
Code 403 - Forbidden 4

Daily usage for December 2011

Daily Statistics for December 2011
Day Hits Files Pages Visits Sites KBytes
1 63 5.13% 42 4.54% 39 13.13% 35 12.92% 13 9.63% 774 0.47%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 146 11.89% 124 13.39% 25 8.42% 25 9.23% 17 12.59% 27123 16.45%
5 448 36.48% 344 37.15% 32 10.77% 32 11.81% 36 26.67% 81318 49.33%
6 288 23.45% 182 19.65% 46 15.49% 31 11.44% 36 26.67% 36228 21.98%
7 54 4.40% 49 5.29% 39 13.13% 35 12.92% 14 10.37% 2574 1.56%
8 97 7.90% 71 7.67% 34 11.45% 34 12.55% 17 12.59% 9447 5.73%
9 67 5.46% 61 6.59% 37 12.46% 37 13.65% 15 11.11% 6522 3.96%
10 65 5.29% 53 5.72% 45 15.15% 42 15.50% 21 15.56% 857 0.52%

Hourly usage for December 2011

Hourly Statistics for December 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 61 4.97% 6 60 6.48% 1 11 3.70% 1296 12956 7.86%
1 5 58 4.72% 4 47 5.08% 1 13 4.38% 901 9014 5.47%
2 12 128 10.42% 8 84 9.07% 1 12 4.04% 1763 17629 10.69%
3 12 124 10.10% 6 67 7.24% 0 9 3.03% 1580 15798 9.58%
4 3 34 2.77% 2 27 2.92% 1 12 4.04% 435 4352 2.64%
5 5 51 4.15% 4 46 4.97% 1 17 5.72% 804 8042 4.88%
6 2 29 2.36% 2 29 3.13% 0 8 2.69% 490 4903 2.97%
7 4 40 3.26% 3 31 3.35% 1 14 4.71% 433 4329 2.63%
8 3 30 2.44% 2 27 2.92% 2 20 6.73% 219 2192 1.33%
9 4 43 3.50% 1 17 1.84% 0 9 3.03% 216 2165 1.31%
10 5 54 4.40% 3 35 3.78% 1 11 3.70% 648 6481 3.93%
11 2 28 2.28% 2 25 2.70% 0 9 3.03% 431 4308 2.61%
12 2 26 2.12% 1 18 1.94% 1 10 3.37% 243 2428 1.47%
13 2 24 1.95% 2 24 2.59% 0 8 2.69% 432 4318 2.62%
14 1 19 1.55% 1 18 1.94% 1 10 3.37% 217 2169 1.32%
15 1 15 1.22% 1 14 1.51% 1 14 4.71% 1 14 0.01%
16 3 35 2.85% 3 34 3.67% 1 15 5.05% 469 4688 2.84%
17 6 62 5.05% 5 51 5.51% 1 12 4.04% 976 9761 5.92%
18 4 46 3.75% 4 45 4.86% 1 11 3.70% 899 8993 5.46%
19 8 86 7.00% 5 57 6.16% 1 12 4.04% 1196 11959 7.25%
20 5 56 4.56% 2 21 2.27% 1 19 6.40% 75 749 0.45%
21 4 48 3.91% 3 34 3.67% 1 16 5.39% 364 3637 2.21%
22 9 94 7.65% 8 86 9.29% 1 12 4.04% 1962 19623 11.90%
23 3 37 3.01% 2 29 3.13% 1 13 4.38% 434 4337 2.63%

Top 30 of 39 Total URLs
# Hits KBytes URL
1 258 21.01% 250 0.15% /
2 100 8.14% 2971 1.80% /i/shipping supplies.jpg
3 94 7.65% 18692 11.34% /i/power supply 8.jpg
4 93 7.57% 30571 18.55% /i/power supply 9.jpg
5 92 7.49% 17081 10.36% /i/power supply 3.jpg
6 91 7.41% 20657 12.53% /i/power supply 4.jpg
7 91 7.41% 18150 11.01% /i/power supply 5.jpg
8 91 7.41% 16408 9.95% /i/power supply 6.jpg
9 91 7.41% 16552 10.04% /i/power supply 7.jpg
10 13 1.06% 51 0.03% /webstats/
11 10 0.81% 6187 3.75% /i/invoice.jpg
12 10 0.81% 1772 1.07% /i/jeter 5.jpg
13 10 0.81% 1794 1.09% /i/jeter 6.jpg
14 10 0.81% 1321 0.80% /i/jeter 7.jpg
15 8 0.65% 2221 1.35% /i/jeter 1.jpg
16 8 0.65% 1153 0.70% /i/jeter 2.jpg
17 8 0.65% 1935 1.17% /i/jeter 3.jpg
18 8 0.65% 1858 1.13% /i/jeter 4.jpg
19 8 0.65% 1314 0.80% /i/jeter 8.jpg
20 7 0.57% 108 0.07% /i/
21 7 0.57% 1279 0.78% /i/ren
22 5 0.41% 3 0.00% /perl/
23 3 0.24% 1 0.00% /icons/back.gif
24 3 0.24% 0 0.00% /icons/blank.gif
25 2 0.16% 0 0.00% /icons/folder.gif
26 1 0.08% 259 0.16% /i/babe 4.jpg
27 1 0.08% 335 0.20% /i/hdd 1.jpg
28 1 0.08% 334 0.20% /i/hdd 3.jpg
29 1 0.08% 360 0.22% /i/mem 1.jpg
30 1 0.08% 377 0.23% /i/mem 2.jpg

Top 10 of 39 Total URLs By KBytes
# Hits KBytes URL
1 93 7.57% 30571 18.55% /i/power supply 9.jpg
2 91 7.41% 20657 12.53% /i/power supply 4.jpg
3 94 7.65% 18692 11.34% /i/power supply 8.jpg
4 91 7.41% 18150 11.01% /i/power supply 5.jpg
5 92 7.49% 17081 10.36% /i/power supply 3.jpg
6 91 7.41% 16552 10.04% /i/power supply 7.jpg
7 91 7.41% 16408 9.95% /i/power supply 6.jpg
8 10 0.81% 6187 3.75% /i/invoice.jpg
9 100 8.14% 2971 1.80% /i/shipping supplies.jpg
10 8 0.65% 2221 1.35% /i/jeter 1.jpg

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 258 21.01% 244 90.71% /
2 13 1.06% 12 4.46% /webstats/
3 7 0.57% 5 1.86% /i/
4 5 0.41% 4 1.49% /perl/
5 7 0.57% 2 0.74% /i/ren
6 1 0.08% 1 0.37% /webstats/usage_201110.html
7 1 0.08% 1 0.37% /webstats/usage_201111.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 258 21.01% 241 90.26% /
2 13 1.06% 12 4.49% /webstats/
3 7 0.57% 6 2.25% /i/
4 5 0.41% 4 1.50% /perl/
5 7 0.57% 2 0.75% /i/ren
6 1 0.08% 1 0.37% /webstats/usage_201110.html
7 1 0.08% 1 0.37% /webstats/usage_201111.html

Top 30 of 135 Total Sites
# Hits Files KBytes Visits Hostname
1 189 15.39% 189 20.41% 183 0.11% 189 69.74% 208.78.244.151
2 141 11.48% 93 10.04% 23639 14.34% 0 0.00% 94.43.179.172
3 120 9.77% 48 5.18% 12932 7.84% 0 0.00% 76.184.151.159
4 39 3.18% 39 4.21% 9196 5.58% 0 0.00% 95.104.74.74
5 34 2.77% 18 1.94% 5047 3.06% 0 0.00% 174.100.175.141
6 32 2.61% 8 0.86% 2155 1.31% 0 0.00% 70.78.220.40
7 19 1.55% 4 0.43% 17 0.01% 7 2.58% 66.249.67.56
8 18 1.47% 18 1.94% 4743 2.88% 0 0.00% 85.217.212.182
9 18 1.47% 18 1.94% 4721 2.86% 0 0.00% 93.177.128.40
10 18 1.47% 18 1.94% 2715 1.65% 0 0.00% 98.95.212.99
11 16 1.30% 9 0.97% 2298 1.39% 0 0.00% 175.145.118.6
12 16 1.30% 8 0.86% 2155 1.31% 0 0.00% 50.55.206.213
13 16 1.30% 16 1.73% 4311 2.61% 0 0.00% 76.122.64.248
14 16 1.30% 8 0.86% 2155 1.31% 0 0.00% 94.43.226.238
15 15 1.22% 6 0.65% 130 0.08% 6 2.21% 66.249.67.123
16 13 1.06% 7 0.76% 21 0.01% 1 0.37% 24.193.231.95
17 13 1.06% 11 1.19% 29 0.02% 1 0.37% 69.58.178.59
18 12 0.98% 0 0.00% 3 0.00% 0 0.00% 189.15.54.142
19 12 0.98% 4 0.43% 4 0.00% 1 0.37% 206.253.224.14
20 10 0.81% 10 1.08% 2529 1.53% 0 0.00% 173.3.141.4
21 10 0.81% 10 1.08% 2517 1.53% 0 0.00% 24.177.130.10
22 10 0.81% 10 1.08% 2529 1.53% 0 0.00% 24.184.168.41
23 10 0.81% 10 1.08% 2529 1.53% 0 0.00% 68.193.173.230
24 10 0.81% 10 1.08% 2529 1.53% 0 0.00% 69.204.152.144
25 10 0.81% 10 1.08% 1991 1.21% 0 0.00% 70.105.165.235
26 10 0.81% 10 1.08% 2529 1.53% 0 0.00% 99.98.73.160
27 9 0.73% 9 0.97% 2194 1.33% 0 0.00% 189.194.242.176
28 9 0.73% 9 0.97% 2276 1.38% 0 0.00% 95.57.211.128
29 8 0.65% 8 0.86% 2155 1.31% 0 0.00% 108.197.240.39
30 8 0.65% 8 0.86% 2155 1.31% 0 0.00% 108.67.98.166

Top 10 of 135 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 141 11.48% 93 10.04% 23639 14.34% 0 0.00% 94.43.179.172
2 120 9.77% 48 5.18% 12932 7.84% 0 0.00% 76.184.151.159
3 39 3.18% 39 4.21% 9196 5.58% 0 0.00% 95.104.74.74
4 34 2.77% 18 1.94% 5047 3.06% 0 0.00% 174.100.175.141
5 18 1.47% 18 1.94% 4743 2.88% 0 0.00% 85.217.212.182
6 18 1.47% 18 1.94% 4721 2.86% 0 0.00% 93.177.128.40
7 16 1.30% 16 1.73% 4311 2.61% 0 0.00% 76.122.64.248
8 18 1.47% 18 1.94% 2715 1.65% 0 0.00% 98.95.212.99
9 10 0.81% 10 1.08% 2529 1.53% 0 0.00% 173.3.141.4
10 10 0.81% 10 1.08% 2529 1.53% 0 0.00% 24.184.168.41

Top 11 of 11 Total Referrers
# Hits Referrer
1 834 67.92% http://vi.ebaydesc.com/ws/eBayISAPI.dll
2 344 28.01% - (Direct Request)
3 12 0.98% http://www.ebay.com/itm/Performance-PCs-Uber-Uber-655-Fully-Modded-D5-12-VDC-Water-Pump-/270832890929
4 11 0.90% http://jaysmith.info/
5 8 0.65% http://ebay.com/
6 6 0.49% http://www.ebay.com/itm/XSPC-250-Passive-Aluminum-Reservoir-mounting-hardware-Black-/270829412716
7 4 0.33% http://jaysmith.info/i/
8 4 0.33% http://www.jaysmith.info/
9 3 0.24% http://cgi.ebay.com/ws/eBayISAPI.dll
10 1 0.08% http://www.google.com/url
11 1 0.08% http://www.jaysmith.info

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% index of/ babe 2.jpg

Top 15 of 48 Total User Agents
# Hits User Agent
1 189 15.39% libwww-perl/5.76
2 159 12.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.2 (KHTML,
3 117 9.53% Mozilla/5.0 (Windows NT 5.1; rv:2.0.1) Gecko/20100101 Firefox
4 86 7.00% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Fi
5 57 4.64% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
6 52 4.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
7 41 3.34% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
8 39 3.18% Opera/9.80 (Windows NT 6.1; U; en) Presto/2.9.168 Version/11.
9 37 3.01% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
10 36 2.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 33 2.69% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.2 (KHTML, like G
12 32 2.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Tri
13 32 2.61% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
14 25 2.04% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.2 (KHTML, like G
15 24 1.95% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.2 (KHTML, like G

Usage by Country for December 2011

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1228 100.00% 941 101.62% 164843 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01